Just over half of New York City public school students are fully vaccinated, according to data the education department released Friday.
In total, 59% of the city’s public school students have received at least one vaccine dose and nearly 52% are considered fully vaccinated.
The information is required under City Council law, and includes a breakdown of school-level vaccination rates and the number of students who have consented to in-school COVID testing. Updates will be shared every two weeks. The figures don’t include charter schools.
The data show that there are wide disparities by school and neighborhood. Schools in Brooklyn’s District 23, which includes Ocean Hill, Brownsville and parts of East New York, had the lowest rates of vaccination, with just 38% of students receiving at least one dose. Districts 16, which includes a significant chunk of Bedford-Stuyvesant, and 18, which includes Flatbush and Canarsie, both had vaccination rates of 43%. On Staten Island, the rate is 47%.
“In the coming months, we are working with our partner health care agencies on an outreach campaign to encourage vaccination in the communities with the lowest rates,” education department spokesperson Nathaniel Styer said in a statement.
Manhattan’s District 2 has the highest vaccination rate, with 80% of students receiving at least one dose. That district spans much of Lower Manhattan, some of Chinatown, and the Upper East Side. Not far behind: District 3 in Manhattan, which includes the Upper West Side and part of Harlem, at 77%. Next is District 26 in Bayside, Queens, where 74% of students have at least one dose.
At nearly 250 of the city’s schools, fewer than a third of students have received at least one dose. Out of the city’s nearly 1,600 district schools, the share of students who have been vaccinated with at least one dose ranges from from just 12% to 94%.
The city had previously released information about vaccination rates among children, but had not provided data specific to public students or where they go to school.
Nationally, about 26% of children ages 5-11 are fully vaccinated and 57% of those 12-17 are, according to a New York Times database. Children ages 5-11 became eligible for the vaccine in November; children under 5 are still ineligible.
Public health experts say that information is important to weigh as the state considers whether to lift a mandate to wear masks in schools. Gov. Kathy Hochul has said she will wait until after the mid-winter recess to make a decision. She has said she will weigh a combination of factors, including the positivity rate, vaccination rates, and hospital capacity. On Friday, New York City announced that students will no longer have to wear masks while outside on school grounds, including while playing school-sponsored sports.
Use the tool below to look up your school’s vaccination rate:
School | First dose | Fully vaccinated |
---|---|---|
High School for Mathematics, Science and Engineering | 93.8% | 92.7% |
Stuyvesant High School | 94.4% | 92.5% |
Queens High School for the Sciences at York College | 93.8% | 92.5% |
Baruch College Campus High School | 94.4% | 92.3% |
The Bronx High School of Science | 94.2% | 92.2% |
Eleanor Roosevelt High School | 92.9% | 90.0% |
N.Y.C. Lab School for Collaborative Studies | 92.0% | 89.9% |
Millennium High School | 91.3% | 89.8% |
High School of American Studies at Lehman College | 92.6% | 89.6% |
NYC iSchool | 93.1% | 89.3% |
PS 321 William Penn | 92.9% | 89.3% |
Brooklyn Technical High School | 91.6% | 89.2% |
Bard High School Early College | 91.6% | 89.1% |
Townsend Harris High School | 91.7% | 89.1% |
Beacon High School | 92.5% | 89.0% |
High School for Dual Language and Asian Studies | 91.2% | 88.7% |
The Clinton School | 92.3% | 88.0% |
Staten Island Technical High School | 90.2% | 87.6% |
Brooklyn Latin School, The | 89.5% | 87.5% |
New York City Lab Middle School for Collaborative Studies | 91.4% | 87.4% |
N.Y.C. Museum School | 91.1% | 87.4% |
Millennium Brooklyn HS | 89.2% | 87.0% |
Bard High School Early College Queens | 89.4% | 86.5% |
Baccalaureate School for Global Education | 88.0% | 86.5% |
Manhattan / Hunter Science High School | 89.9% | 86.4% |
School of the Future High School | 89.3% | 86.1% |
Frank Sinatra School of the Arts High School | 89.7% | 86.1% |
Manhattan Village Academy | 89.1% | 85.9% |
Frank McCourt High School | 89.3% | 85.9% |
MS 255 Salk School of Science | 89.6% | 85.8% |
Fiorello H. LaGuardia High School of Music & Art and Performing Arts | 89.8% | 85.7% |
East-West School of International Studies | 87.9% | 85.6% |
Institute for Collaborative Education | 88.1% | 85.0% |
Columbia Secondary School | 87.9% | 85.0% |
Queens High School for Language Studies | 88.2% | 84.6% |
Thomas A. Edison Career and Technical Education High School | 87.5% | 84.5% |
Central Park East High School | 89.3% | 84.3% |
The Maurice Sendak Community School | 86.5% | 84.2% |
The Anderson School | 88.8% | 84.1% |
New Explorations into Science, Technology and Math | 87.7% | 83.7% |
Repertory Company High School for Theatre Arts | 86.7% | 83.7% |
West End Secondary School | 88.4% | 83.5% |
Ballet Tech, NYC Public School for Dance | 87.2% | 83.2% |
MS 243 Center School | 85.0% | 83.1% |
PS 234 Independence School | 90.1% | 83.0% |
PS 29 John M. Harrigan | 87.6% | 83.0% |
IS 289 | 88.5% | 82.9% |
PS 107 John W. Kimball | 86.9% | 82.8% |
The Children's School | 87.2% | 82.7% |
Aviation Career & Technical Education High School | 86.5% | 82.7% |
Manhattan Center for Science and Mathematics | 87.2% | 82.6% |
PS 77 Lower Lab School | 89.6% | 82.4% |
Spruce Street School | 86.0% | 82.4% |
The 30th Avenue School (G&T Citywide) | 85.8% | 82.4% |
PS 8 Robert Fulton | 89.6% | 82.3% |
Park East High School | 86.0% | 82.1% |
PS 58 The Carroll | 87.4% | 82.1% |
JHS 54 Booker T. Washington | 87.6% | 82.0% |
Special Music School | 87.8% | 82.0% |
PS 183 Robert L. Stevenson | 90.6% | 81.9% |
PS 39 Henry Bristow | 88.3% | 81.9% |
Middle College High School at LaGuardia Community | 85.8% | 81.9% |
Francis Lewis High School | 85.2% | 81.8% |
Civic Leadership Academy | 86.1% | 81.7% |
Professional Performing Arts High School | 86.0% | 81.6% |
IS 187 The Christa McAuliffe School | 84.9% | 81.5% |
Bayside High School | 84.6% | 81.2% |
Queens Technical High School | 85.0% | 81.1% |
PS 87 William Sherman | 85.7% | 81.0% |
Talent Unlimited High School | 85.2% | 80.8% |
High School for Construction Trades, Engineering and Architecture | 84.4% | 80.7% |
Academy of Finance and Enterprise | 84.2% | 80.6% |
JHS 104 Simon Baruch | 85.2% | 80.5% |
The Windsor Terrace School | 84.8% | 80.5% |
Queens Gateway to Health Sciences Secondary School | 84.2% | 80.5% |
PS 184 Shuang Wen | 85.1% | 80.4% |
PS 199 Jessie Isador Straus | 84.4% | 80.0% |
East Side Middle School | 86.1% | 79.9% |
PS 150 | 85.6% | 79.9% |
University Heights Secondary School | 85.7% | 79.7% |
Veritas Academy | 84.1% | 79.7% |
PS 42 Benjamin Altman | 85.1% | 79.4% |
JHS 74 Nathaniel Hawthorne | 83.3% | 79.4% |
JHS 167 Robert F. Wagner | 83.9% | 79.3% |
Lower Manhattan Community Middle School | 84.5% | 79.3% |
Energy Tech High School | 85.7% | 79.3% |
Art and Design High School | 82.5% | 79.1% |
PS 166 The Richard Rodgers School of The Arts and Technology | 84.0% | 78.9% |
Academy of American Studies | 81.8% | 78.9% |
PS 9 Sarah Anderson | 83.8% | 78.5% |
Celia Cruz Bronx High School of Music | 84.0% | 78.5% |
Brooklyn College Academy | 81.9% | 78.5% |
Young Women's Leadership School, Astoria | 83.6% | 78.4% |
High School for Arts and Business | 82.1% | 78.3% |
Battery Park City School | 83.9% | 78.1% |
Metropolitan Expeditionary Learning School | 81.1% | 78.1% |
High School for Community Leadership | 80.4% | 78.1% |
Maspeth High School | 82.5% | 78.0% |
High School for Health Professions and Human Services | 82.7% | 77.9% |
Magnet School of Math, Science and Design Technology | 84.0% | 77.9% |
PS 41 Greenwich Village | 85.2% | 77.8% |
Yorkville East Middle School | 81.0% | 77.8% |
Young Women's Leadership School, Queens | 81.7% | 77.8% |
Humanities Preparatory Academy | 85.5% | 77.7% |
MS 245 The Computer School | 83.7% | 77.7% |
PS 124 Yung Wing | 86.3% | 77.6% |
JHS 158 Marie Curie | 82.6% | 77.6% |
PS 105 The Blythebourne | 84.6% | 77.2% |
Tag Young Scholars | 83.5% | 77.0% |
PS 89 | 85.9% | 76.9% |
High School for Environmental Studies | 83.1% | 76.9% |
Union Square Academy for Health Sciences | 81.9% | 76.8% |
Essex Street Academy | 81.4% | 76.5% |
Digital Arts and Cinema Technology High School | 83.8% | 76.5% |
High School of Telecommunication Arts and Technology (HSTAT) | 81.1% | 76.3% |
Information Technology High School | 82.5% | 76.3% |
IS 237 | 81.5% | 76.1% |
IS 25 Adrien Block | 79.8% | 76.0% |
High School of Applied Communication | 78.8% | 75.9% |
Robert F. Wagner, Jr. Secondary School for Arts and Technology | 81.1% | 75.9% |
Benjamin N. Cardozo High School | 81.0% | 75.9% |
PS 160 William T. Sampson | 82.0% | 75.8% |
East Side Community School | 80.9% | 75.7% |
Young Women's Leadership School | 81.6% | 75.7% |
The Math & Science Exploratory School | 81.0% | 75.7% |
PS 11 William T. Harris | 80.9% | 75.6% |
PS 290 Manhattan New School | 81.4% | 75.6% |
Hunters Point Community Middle School | 82.2% | 75.5% |
City College Academy of the Arts | 80.9% | 75.4% |
Midwood High School | 79.4% | 75.4% |
Academy for Careers in Television and Film | 80.1% | 75.4% |
PS 6 Lillie D. Blake | 83.9% | 75.3% |
York Early College Academy | 81.5% | 75.3% |
PS 130 Hernando De Soto | 84.7% | 75.2% |
Urban Assembly New York Harbor School | 79.7% | 75.2% |
CSI High School for International Studies | 77.0% | 75.2% |
IS 230 | 81.4% | 75.1% |
PS 384 | 81.8% | 75.1% |
Fort Hamilton High School | 79.8% | 74.9% |
JHS 189 Daniel Carter Beard | 80.6% | 74.8% |
PS 40 Augustus Saint-Gaudens | 79.3% | 74.7% |
Urban Assembly Maker Academy | 81.0% | 74.7% |
The School For Future Leaders | 79.8% | 74.6% |
Manhattan Bridges High School | 83.5% | 74.5% |
Epic High School - North | 80.9% | 74.5% |
Marble Hill High School for International Studies | 80.4% | 74.4% |
PS 69 Vincent D. Grippo School | 82.8% | 74.4% |
University Neighborhood High School | 79.5% | 74.2% |
Business Technology Early College High School | 79.0% | 74.2% |
Jamaica Gateway to the Sciences | 79.7% | 74.2% |
Flushing High School | 80.3% | 74.1% |
All City Leadership Secondary School | 81.7% | 74.1% |
MS 51 William Alexander | 80.4% | 73.9% |
JHS 216 George J. Ryan | 78.5% | 73.9% |
MS 131 | 79.6% | 73.8% |
Sixth Avenue Elementary School | 80.7% | 73.7% |
JHS 67 Louis Pasteur | 79.3% | 73.6% |
High School of Economics and Finance | 79.8% | 73.3% |
The Boerum Hill School for International Studies | 78.0% | 73.1% |
JHS 220 John J. Pershing | 80.0% | 73.1% |
Urban Academy Laboratory High School | 82.9% | 73.0% |
PS 24 Andrew Jackson | 79.0% | 73.0% |
Robert H. Goddard High School of Communication Art | 78.5% | 73.0% |
Epic High School - South | 77.5% | 73.0% |
International High School at LaGuardia Community College | 82.5% | 72.9% |
The Active Learning Elementary School | 81.2% | 72.9% |
PS 333 Manhattan School for Children | 75.2% | 72.8% |
Long Island City High School | 79.1% | 72.8% |
Harvest Collegiate High School | 79.7% | 72.7% |
The Cinema School | 79.1% | 72.6% |
MS 247 Dual Language Middle School | 76.3% | 72.5% |
IS 915 | 78.7% | 72.5% |
MS 839 | 79.0% | 72.5% |
The East Village Community School | 78.0% | 72.3% |
Vanguard High School | 76.5% | 72.3% |
PS 146 The Brooklyn New School | 77.1% | 72.2% |
Academy for Software Engineering | 76.9% | 72.1% |
New Voices School of Academic & Creative Arts | 78.5% | 72.1% |
New Utrecht High School | 76.6% | 72.0% |
Edward R. Murrow High School | 76.2% | 72.0% |
William Cullen Bryant High School | 78.2% | 72.0% |
JHS 201 The Dyker Heights | 75.8% | 71.8% |
47 The American Sign Language and English Secondary School | 80.7% | 71.7% |
PS 158 Bayard Taylor | 79.3% | 71.7% |
Park Slope Collegiate | 77.0% | 71.7% |
Leon M. Goldstein High School for the Sciences | 75.8% | 71.7% |
World View High School | 78.3% | 71.6% |
Newtown High School | 79.4% | 71.6% |
Forest Hills High School | 75.5% | 71.6% |
Gramercy Arts High School | 77.6% | 71.5% |
IS 5 The Walter Crowley Intermediate School | 78.6% | 71.5% |
PS 059 Beekman Hill International | 79.8% | 71.4% |
Urban Assembly Gateway School for Technology | 78.0% | 71.3% |
Belmont Preparatory High School | 76.7% | 71.3% |
PS/IS 217 Roosevelt Island | 76.8% | 71.2% |
PS 267 East Side Elementary School | 80.2% | 71.2% |
MS 297 | 78.4% | 71.2% |
Brooklyn High School of the Arts | 76.6% | 71.1% |
John Bowne High School | 78.0% | 71.1% |
Richmond Hill High School | 77.5% | 71.1% |
PS/IS 78 | 79.3% | 71.1% |
Murray Hill Academy | 79.6% | 71.0% |
MS 442 Carroll Gardens School for Innovation | 78.1% | 71.0% |
Sunset Park High School | 76.9% | 70.9% |
The Urban Assembly School for Green Careers | 78.1% | 70.8% |
MS 172 Irwin Altman | 76.5% | 70.8% |
PS 3 Charrette School | 77.8% | 70.7% |
The High School of Fashion Industries | 76.8% | 70.6% |
JHS 185 Edward Bleeker | 76.2% | 70.6% |
Muscota | 75.5% | 70.5% |
Hillcrest High School | 77.4% | 70.4% |
Pace High School | 77.1% | 70.3% |
JHS 227 Edward B. Shallow | 75.9% | 70.3% |
Queens School of Inquiry, The | 74.4% | 70.2% |
IS 227 Louis Armstrong | 74.5% | 70.2% |
PS 130 The Parkside | 76.1% | 70.1% |
Fordham High School for the Arts | 76.9% | 70.0% |
Williamsburg Preparatory School | 76.9% | 70.0% |
Scholars' Academy | 75.5% | 70.0% |
BELL Academy | 74.1% | 69.9% |
Mott Hall II | 75.4% | 69.8% |
Bronx Center for Science and Mathematics | 76.9% | 69.8% |
JHS 88 Peter Rouget | 76.3% | 69.8% |
Neighborhood School | 80.1% | 69.7% |
Bedford Academy High School | 76.2% | 69.7% |
PS 527 East Side School for Social Action | 79.5% | 69.5% |
Tompkins Square Middle School | 75.8% | 69.4% |
PS 126 Jacob August Riis | 77.9% | 69.4% |
The Peck Slip School | 76.3% | 69.3% |
Quest to Learn | 74.0% | 69.3% |
Queens High School of Teaching, Liberal Arts and the Sciences | 76.0% | 69.2% |
Chelsea Career and Technical Education High School | 75.2% | 69.1% |
JHS 259 William McKinley | 73.2% | 69.1% |
Manhattan Early College School for Advertising | 77.0% | 69.0% |
Brooklyn Collaborative Studies | 77.9% | 69.0% |
Robert F. Kennedy Community High School | 75.3% | 68.9% |
Hillside Arts & Letters Academy | 73.8% | 68.7% |
Gaynor McCown Expeditionary Learning School | 75.0% | 68.7% |
Food and Finance High School | 74.3% | 68.6% |
IS 73 The Frank Sansivieri Intermediate School | 75.2% | 68.5% |
World Journalism Preparatory: A College Board School | 72.0% | 68.5% |
Hostos-Lincoln Academy of Science | 75.7% | 68.4% |
Academy of Arts and Letters | 73.0% | 68.4% |
PS 94 The Henry Longfellow | 75.4% | 68.4% |
Richard R. Green High School of Teaching | 76.6% | 68.3% |
The River School | 75.3% | 68.2% |
JHS 194 William Carr | 72.8% | 68.2% |
Mott Hall V | 74.1% | 68.1% |
Science, Technology and Research Early College High School | 73.8% | 68.0% |
Riverdale / Kingsbridge Academy (Middle School / High School) | 73.6% | 67.9% |
Discovery High School | 75.1% | 67.8% |
IS 125 Thom J. McCann Woodside | 75.8% | 67.8% |
Inwood Early College for Health and Information Technologies | 77.7% | 67.7% |
The Mott Hall School | 75.0% | 67.7% |
MS/HS 223 The Laboratory School of Finance and Technology | 73.8% | 67.6% |
PS 144 Col Jeromus Remsen | 74.7% | 67.6% |
Queens Metropolitan High School | 72.4% | 67.6% |
Susan E. Wagner High School | 73.0% | 67.6% |
Eximius College Preparatory Academy: A College Board School | 74.7% | 67.5% |
Young Women's Leadership School of the Bronx | 76.4% | 67.5% |
Ella Baker School | 71.1% | 67.4% |
A. Philip Randolph Campus High School | 76.6% | 67.4% |
IS 145 Joseph Pulitzer | 75.5% | 67.4% |
MS 358 | 75.1% | 67.3% |
Martin Van Buren High School | 74.9% | 67.2% |
Leadership and Public Service High School | 79.4% | 67.1% |
Corona Arts & Sciences Academy | 75.8% | 67.1% |
Flushing International High School | 77.1% | 67.1% |
Bronx High School for Law and Community Service | 74.4% | 66.8% |
MS 327 Comprehensive Model School Project | 73.7% | 66.7% |
The High School For Language And Diplomacy | 76.4% | 66.5% |
Cambria Heights Academy | 73.0% | 66.4% |
Hudson High School of Learning Technologies | 74.0% | 66.3% |
Urban Assembly School for Media Studies | 76.0% | 66.3% |
PS 261 Philip Livingston | 72.2% | 66.3% |
John Adams High School | 73.4% | 66.3% |
Urban Assembly School for Criminal Justice | 72.2% | 66.2% |
Curtis High School | 74.2% | 66.2% |
New Design High School | 74.3% | 66.1% |
Bronx Collegiate Academy | 75.7% | 66.1% |
College Point Collaborative | 73.7% | 66.1% |
Jacqueline Kennedy Onassis High School | 76.6% | 66.0% |
PS 84 Lillian Weber | 76.0% | 65.9% |
Franklin Delano Roosevelt High School | 71.7% | 65.9% |
DeWitt Clinton High School | 72.5% | 65.8% |
IS 318 Eugenio Maria De Hostos | 73.2% | 65.7% |
Bronx School for Law, Government and Justice | 73.0% | 65.6% |
Fordham Leadership Academy | 73.4% | 65.6% |
Bronx Latin | 73.7% | 65.6% |
Unity Center for Urban Technologies | 77.0% | 65.5% |
Astor Collegiate Academy | 72.0% | 65.5% |
Pelham Preparatory Academy | 74.1% | 65.5% |
PS 101 School in the Gardens | 69.0% | 65.3% |
Urban Assembly Academy of Government and Law | 75.3% | 65.2% |
Cypress Hills Collegiate Preparatory School | 72.9% | 65.2% |
Leaders High School | 72.2% | 65.2% |
IS 61 Leonardo Da Vinci | 75.0% | 65.2% |
JHS 202 Robert H. Goddard | 70.3% | 65.2% |
PS 452 | 72.1% | 65.1% |
High School of Arts and Technology | 71.7% | 65.1% |
Bronx High School for Medical Science | 73.7% | 65.1% |
John Dewey High School | 71.0% | 65.1% |
Queens Collegiate: A College Board School | 71.7% | 65.1% |
PS 163 Flushing Heights | 74.1% | 64.9% |
Urban Assembly School of Design and Construction (SDC) | 71.7% | 64.8% |
Knowledge and Power Preparatory Academy International High School (Kappa) | 74.1% | 64.8% |
Academy of Innovative Technology | 72.6% | 64.8% |
PS 102 Bayview | 71.6% | 64.8% |
PS 32 State Street | 73.4% | 64.8% |
PS 69 Jackson Heights | 73.7% | 64.8% |
MS 258 Community Action School | 72.8% | 64.7% |
The Urban Assembly School for Law and Justice | 72.8% | 64.7% |
Gotham Professional Arts Academy | 71.1% | 64.7% |
Sunset Park Prep | 71.9% | 64.7% |
High School for Civil Rights | 70.3% | 64.6% |
PS 32 Samuel Mills Sprole | 70.6% | 64.5% |
PS 116 Mary Lindley Murray | 72.9% | 64.4% |
Landmark High School | 74.3% | 64.4% |
Heritage School, The | 68.6% | 64.4% |
Bronx Health Sciences High School | 72.3% | 64.4% |
Medgar Evers College Preparatory School | 69.9% | 64.4% |
Community Health Academy of the Heights | 72.0% | 64.3% |
FDNY - Captain Vernon A. Richard High School for Fire and Life Safety | 72.3% | 64.3% |
Pan American International High School | 79.8% | 64.3% |
PS 188 Kingsbury | 69.8% | 64.3% |
PS 198 Isador E. Ida Straus | 71.5% | 64.2% |
Bronx River High School | 72.7% | 64.2% |
Pan American International High School at Monroe | 74.4% | 64.2% |
High School of World Cultures | 74.2% | 64.2% |
Benjamin Banneker Academy | 73.0% | 64.2% |
Yorkville Community School | 70.6% | 64.1% |
Lower Manhattan Arts Academy | 73.2% | 64.1% |
Lafayette Academy | 72.5% | 64.1% |
PS 376 | 74.4% | 64.1% |
MS 137 America's School of Heroes | 71.0% | 64.1% |
PS/IS 187 Hudson Cliffs | 70.1% | 64.0% |
High School for Health Careers and Sciences | 70.6% | 64.0% |
Validus Preparatory Academy | 73.2% | 64.0% |
International High School for Health Sciences | 78.0% | 64.0% |
Grover Cleveland High School | 71.4% | 64.0% |
Westchester Square Academy | 71.2% | 63.9% |
Stephen T. Mather Building Arts & Craftsmanship High School | 72.6% | 63.8% |
Longwood Preparatory Academy | 72.8% | 63.8% |
Collegiate Institute for Math and Science | 72.9% | 63.8% |
Williamsburg High School for Architecture and Design (WHSAD) | 71.2% | 63.8% |
Mott Hall Bronx High School | 70.8% | 63.7% |
Bronx Academy for Software Engineering (BASE) | 70.8% | 63.7% |
PS 159 | 68.5% | 63.7% |
Life Sciences Secondary School | 70.0% | 63.6% |
Brooklyn Preparatory High School | 71.4% | 63.6% |
The Urban Assembly School for Collaborative Health | 69.1% | 63.5% |
Hamilton Grange Middle School | 73.2% | 63.4% |
The Urban Assembly School for Emergency Management | 71.3% | 63.3% |
Facing History School, The | 71.5% | 63.3% |
Bronx Early College Academy for Teaching & Learning | 68.6% | 63.3% |
JHS 190 Russell Sage | 69.2% | 63.3% |
The Global Learning Collaborative | 72.4% | 63.2% |
PS 130 | 67.6% | 63.2% |
PS 20 John Bowne | 73.5% | 63.1% |
High School for Law, Advocacy and Community Justice | 72.7% | 63.0% |
MS/HS 368 In-Tech Academy | 72.4% | 63.0% |
High School of Computers and Technology | 70.2% | 63.0% |
High School of Hospitality Management | 72.4% | 62.9% |
Harry S Truman High School | 70.0% | 62.9% |
PS 212 Midtown West | 68.6% | 62.8% |
Walkabout Bronx High School | 72.6% | 62.8% |
Orchard Collegiate Academy | 71.5% | 62.7% |
Community School for Social Justice | 71.1% | 62.7% |
City Polytechnic High School of Engineering, Architecture, and Technology | 70.3% | 62.7% |
PS 196 Grand Central Parkway | 67.0% | 62.7% |
MS 224 Manhattan East School for Arts & Academics | 70.9% | 62.6% |
Jonas Bronck Academy | 69.4% | 62.6% |
PS 120 Queens | 73.0% | 62.6% |
Harold O. Levy School | 68.2% | 62.5% |
Brooklyn Theatre Arts High School | 71.3% | 62.4% |
PS 203 Oakland Gardens | 71.5% | 62.4% |
The Brooklyn School for Math and Research | 72.4% | 62.4% |
Morris Academy for Collaborative Studies | 70.4% | 62.3% |
West Bronx Academy for the Future | 69.2% | 62.3% |
John Jay School for Law | 69.4% | 62.2% |
The Academy of Urban Planning and Engineering | 73.0% | 62.2% |
Bronx Studio School for Writers and Artists | 68.8% | 62.1% |
The Metropolitan Soundview High School | 69.4% | 62.1% |
Science Skills Center High School for Science, Technology and the Creative Arts | 67.8% | 62.0% |
PS 162 John Golden | 67.1% | 62.0% |
High School for Teaching and the Professions | 72.5% | 61.9% |
Channel View School for Research | 68.0% | 61.9% |
The College Academy | 70.9% | 61.8% |
The Queens College School for Math, Science and Technology | 67.1% | 61.7% |
JHS 223 The Montauk | 67.9% | 61.6% |
The High School for Enterprise, Business and Technology | 69.9% | 61.5% |
The Marie Curie School for Medicine, Nursing, and Health Professions | 70.5% | 61.4% |
PS 41 Crocheron | 69.4% | 61.4% |
Humanities & Arts Magnet High School | 69.5% | 61.4% |
The Children's Lab School | 69.6% | 61.3% |
PS 242 Leonard P. Stavisky Early Childhood School | 69.2% | 61.3% |
George Washington Carver High School for the Scien | 70.1% | 61.3% |
Alfred E. Smith Career and Technical Education High School | 68.7% | 61.2% |
Millennium Art Academy | 69.4% | 61.2% |
Academy for Language and Technology | 71.1% | 61.2% |
Brooklyn Lab School | 68.5% | 61.2% |
PS 229 Dyker | 66.5% | 61.2% |
Manhattan International High School | 70.7% | 61.1% |
H.E.R.O. High (Health, Education, and Research Occupations High School) | 69.6% | 61.1% |
IS 239 Mark Twain School for the Gifted & Talented | 64.9% | 61.0% |
Albert Shanker School for Visual and Performing Arts | 69.0% | 61.0% |
Metropolitan High School, The | 70.2% | 60.9% |
PS 110 The Monitor | 68.2% | 60.9% |
A-Tech High School | 67.3% | 60.8% |
High School for Public Service: Heroes of Tomorrow | 66.8% | 60.8% |
JHS 210 Elizabeth Blackwell | 68.0% | 60.7% |
New Dorp High School | 66.1% | 60.7% |
Institute for Health Professions at Cambria Heights | 69.2% | 60.6% |
The Maxine Greene HS for Imaginative Inquiry | 69.7% | 60.5% |
PS 9 Teunis G. Bergen | 67.3% | 60.5% |
Urban Assembly School of Business for Young Women | 73.0% | 60.4% |
Theatre Arts Production Company School | 67.9% | 60.4% |
The Williamsburg High School of Art and Technology | 67.4% | 60.4% |
The High School for Global Citizenship | 67.6% | 60.4% |
Business Of Sports School | 68.8% | 60.3% |
PS 169 Sunset Park | 66.5% | 60.3% |
High School for Law Enforcement and Public Safety | 67.2% | 60.3% |
Gregorio Luperon High School for Science and Mathematics | 71.0% | 60.2% |
James Madison High School | 64.8% | 60.2% |
Hawtree Creek Middle School | 67.4% | 60.2% |
Pathways College Preparatory School: A College Board School | 67.0% | 60.2% |
Bushwick Leaders High School for Academic Excellence | 68.6% | 60.2% |
Jean Nuzzi Intermediate School | 66.8% | 60.0% |
IS 10 Horace Greeley | 66.5% | 60.0% |
Pelham Lab High School | 68.6% | 59.9% |
Herbert H. Lehman High School | 68.3% | 59.9% |
IS 468 Kingsborough Early College School | 67.9% | 59.9% |
PS 2 Meyer London | 67.3% | 59.8% |
International School for Liberal Arts | 71.4% | 59.7% |
PS 20 Clinton Hill | 66.4% | 59.7% |
Bronx Engineering and Technology Academy | 69.3% | 59.6% |
Community Math & Science Prep | 64.2% | 59.5% |
Washington Heights Expeditionary Learning School | 67.0% | 59.5% |
Bronxdale High School | 68.6% | 59.5% |
Port Richmond High School | 68.2% | 59.5% |
High School for Innovation in Advertising and Media | 69.7% | 59.4% |
JHS 127 The Castle Hill | 67.5% | 59.3% |
PS 94 David D. Porter | 65.7% | 59.3% |
Health Opportunities High School | 70.2% | 59.2% |
Explorations Academy H.S. | 66.2% | 59.2% |
PS 7 Louis F. Simeone | 66.2% | 59.2% |
John F. Kennedy Jr. School | 74.8% | 59.2% |
South Bronx Preparatory: A College Board School | 69.1% | 59.1% |
Transit Tech Career and Technical Education High School | 67.3% | 59.1% |
Wadleigh Secondary School for the Performing & Visual Arts | 66.8% | 59.0% |
Abraham Lincoln High School | 66.7% | 59.0% |
Ralph R. McKee Career and Technical Education High School | 65.4% | 59.0% |
Bronx Leadership Academy II High School | 70.1% | 58.9% |
Bronx Collaborative High School | 67.5% | 58.9% |
Young Women's Leadership School of Brooklyn | 68.3% | 58.9% |
PS 150 Queens | 65.4% | 58.9% |
International High School at Union Square | 70.9% | 58.8% |
JHS 118 William W. Niles | 68.2% | 58.8% |
Victory Collegiate High School | 67.5% | 58.8% |
PS 79 Francis Lewis | 67.2% | 58.8% |
East Bronx Academy for the Future | 68.1% | 58.7% |
PS 295 | 64.6% | 58.6% |
Urban Assembly School of Music and Art | 62.3% | 58.5% |
High School for Law and Public Service | 69.3% | 58.4% |
IS 181 Pablo Casals | 65.5% | 58.4% |
University Neighborhood Middle School | 70.3% | 58.3% |
Renaissance High School for Musical Theater and the Arts | 65.9% | 58.2% |
Academy for Health Careers | 66.0% | 58.2% |
JHS 217 Robert A. Van Wyck | 66.4% | 58.1% |
MS 319 Maria Teresa | 66.3% | 58.0% |
PS 372 The Children's School | 63.6% | 58.0% |
Brooklyn Academy of Science and the Environment | 67.4% | 57.9% |
Performing Arts and Technology High School | 63.2% | 57.9% |
PS 176 Ovington | 66.3% | 57.9% |
PS 22 Thomas Jefferson | 67.7% | 57.9% |
The Academy for Excellence through the Arts | 64.7% | 57.9% |
Esperanza Preparatory Academy | 67.2% | 57.8% |
Mott Hall III | 66.3% | 57.8% |
Bronx International High School | 67.5% | 57.7% |
Cyberarts Studio Academy | 67.6% | 57.7% |
IS 204 Oliver W. Holmes | 67.1% | 57.7% |
Bronx High School of Business | 70.2% | 57.6% |
Juan Morel Campos Secondary School | 67.0% | 57.6% |
IS 136 Charles O. Dewey | 63.7% | 57.6% |
PS 214 Cadwallader Colden | 64.7% | 57.6% |
JHS 383 Philippa Schuyler | 63.5% | 57.6% |
PS 23 Queens Children Center | 65.5% | 57.6% |
Bronx Leadership Academy High School | 70.2% | 57.5% |
PS 38 The Pacific | 62.2% | 57.5% |
