Facebook Twitter

2019 state test scores are out. Find out how your NYC school fared.

New York released state test scores on Thursday, and they show the city is inching closer to 50% proficiency in reading and math.

In New York City, 47.4% of students scored proficient in reading, compared with 46.7% last year, while 45.6% passed math, compared with 42.7% last year. City students again significantly outperformed New York’s four other big districts of Buffalo, Syracuse, Rochester, and Yonkers.

[Related: NYC test scores inch upward as state releases assessment results]

Unsurprisingly, there is considerable variation in scores at the school level, especially since many city schools are allowed to use past academic performance to screen students for admission. Though there are some exceptions, selective campuses tend to post higher test scores, while schools that are “unscreened” and serve larger shares of poor students, students with disabilities, or English learners tend to struggle.

While debates continue to rage about how to interpret state testing data, this year’s results are the first time since 2017 that the scores can be reliably compared year over year, since officials have changed the tests repeatedly.

In the searchable table below, you can find scores for every New York City school serving grades 3 to 8, which are required to administer state math and reading tests each year.

2019 test scores for NYC
School 2019 ELA % proficient 2018 ELA % proficient 2019 Math % Proficient 2018 Math % Proficient
CITYWIDE 47.40% 46.70% 45.60% 42.70%
TEACHERS PREPARATORY HIGH SCHOOL 16.7 9.3 N/A 0
BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION 100 98.9 100 100
P.S. 77 LOWER LAB SCHOOL 97.8 100 98.9 98.9
THE ANDERSON SCHOOL 97 97.4 98.9 97.1
NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH 97.6 97.3 98.8 97
SPECIAL MUSIC SCHOOL 97.5 98.7 98.5 100
THE 30TH AVENUE SCHOOL (G&T CITYWIDE) 96.6 98.1 97.4 98.2
TAG YOUNG SCHOLARS 95 96.3 97.2 98.3
P.S. 196 GRAND CENTRAL PARKWAY 90.3 92.1 97.2 94.1
P.S. 172 BEACON SCHOOL OF EXCELLENCE 88 94.9 96.4 100
EAST SIDE MIDDLE SCHOOL 94.5 95.7 96.3 95.9
THE CHRISTA MCAULIFFE SCHOOL\I.S. 187 95.9 95.4 96.3 95.7
THE ACADEMY FOR EXCELLENCE THROUGH THE ARTS 100 97.1 93.9 97.1
I.S. 98 BAY ACADEMY 93.2 93.6 92.6 96.6
THE CLINTON SCHOOL 92.8 89.2 92.6 93.1
P.S. 203 OAKLAND GARDENS 85.3 84 92.6 91.3
COLUMBIA SECONDARY SCHOOL 91.4 88.5 92.6 89.3
NEW YORK CITY LAB MIDDLE SCHOOL FOR COLLABORATIVE 91.7 90.5 92.5 90.8
P.S. 166 THE RICHARD RODGERS SCHOOL OF THE ARTS AN 89.1 86.8 92.2 87
BROOKLYN SCHOOL OF INQUIRY 90.9 92.2 92.1 95
M.S. 255 SALK SCHOOL OF SCIENCE 94 93.7 92.1 88.9
P.S. 124 YUNG WING 84.6 80.9 91.8 90.1
EAST SIDE ELEMENTARY SCHOOL, PS 267 90 88.4 91.8 85.2
P.S. 253 75.7 71.3 91.8 82.4
P.S. 188 KINGSBURY 86.3 84.3 90.7 91.1
ALL CITY LEADERSHIP SECONDARY SCHOOL 91.3 93.3 90.4 92.4
THE WALTON AVENUE SCHOOL 74.3 69.2 90.1 94.2
SCHOLARS' ACADEMY 92.2 93.6 89.7 92
P.S. 006 LILLIE D. BLAKE 87.1 91 89.1 91.4
P.S. 183 ROBERT L. STEVENSON 89.4 87.1 88.8 87.4
P.S. 094 DAVID D. PORTER 82.5 81.4 88.8 84.7
MARK TWAIN I.S. 239 FOR THE GIFTED & TALENTED 91.5 93.5 88.7 89.5
P.S. 107 JOHN W. KIMBALL 82.4 85.5 88.7 89
QUEENS GATEWAY TO HEALTH SCIENCES SECONDARY SCHOOL 90.1 92.8 88.6 87.9
P.S. 039 HENRY BRISTOW 92.1 86.9 88 86.7
P.S. 290 MANHATTAN NEW SCHOOL 88.8 91.1 87.9 87.1
P.S. 041 GREENWICH VILLAGE 80.5 85.6 87.6 86.9
P.S. 199 JESSIE ISADOR STRAUS 87.3 85.3 87.5 90.2
P.S. 046 ALLEY POND 75.1 72.4 87.5 84.4
P.S. 89 85 87.7 87.3 85.4
P.S. 35 THE CLOVE VALLEY SCHOOL 78.7 83.3 87.1 83.7
THE SCHOOL FOR FUTURE LEADERS 69.2 61.3 87.1 79.1
P.S. 041 CROCHERON 83.3 82.4 87 89.5
THE MOTT HALL SCHOOL 79.6 77.3 86.9 82.3
P.S. 321 WILLIAM PENN 83.3 85.2 86.7 87.4
P.S. 130 77.2 77.3 86.7 85.5
P.S. 040 AUGUSTUS SAINT-GAUDENS 87.4 89.2 86.5 88.6
P.S. 130 HERNANDO DE SOTO 77.6 82.3 86.4 88.3
THE ACTIVE LEARNING ELEMENTARY SCHOOL 89.3 91.7 86.3 90.6
THE RIVER SCHOOL 81.6 75 85.9 81
P.S. 527 - EAST SIDE SCHOOL FOR SOCIAL ACTION 83.1 87.9 85.6 88.7
J.H.S. 054 BOOKER T. WASHINGTON 90.1 91 85.6 86.4
M.S. 243 CENTER SCHOOL 91.4 94.5 85.6 82.1
P.S. 8 SHIRLEE SOLOMON 74.6 76.9 85.4 78.6
P.S. 087 WILLIAM SHERMAN 84.1 82.8 85.2 85.8
ROBERT F. WAGNER, JR. SECONDARY SCHOOL FOR ARTS AN 83.1 84.9 85.1 82.7
P.S. K134 80.1 73.6 85 82.6
THE JAMES J. AMBROSE SCHOOL 78 75 85 81.6
P.S. 205 ALEXANDER GRAHAM BELL 81.9 75.5 84.9 83.4
P.S. 150 87.3 94.6 84.8 91.9
P.S. 059 BEEKMAN HILL INTERNATIONAL 87.6 82.2 84.8 82.4
P.S. 242 LEONARD P. STAVISKY EARLY CHILDHOOD SCHOO 70.2 81.7 84.5 88.3
P.S. 234 INDEPENDENCE SCHOOL 77.4 85.3 84.2 87.3
P.S. 098 THE DOUGLASTON SCHOOL 80.7 79.6 84.2 80.5
P.S. 748 BROOKLYN SCHOOL FOR GLOBAL SCHOLARS 65.3 64.2 83.8 78.4
P.S. 050 FRANK HANKINSON 78.6 76.2 83.5 78.3
SPRUCE STREET SCHOOL 79.7 80.6 83.3 84.1
P.S. 193 ALFRED J. KENNEDY 65.3 66.1 83.1 77.6
P.S. 184M SHUANG WEN 75.3 72.4 82.9 81
YORKVILLE EAST MIDDLE SCHOOL 75.4 73 82.9 62.1
BATTERY PARK CITY SCHOOL 77.4 78.9 82.6 78.3
P.S. 209 CLEARVIEW GARDENS 71.1 66.9 82.5 77
P.S. 101 SCHOOL IN THE GARDENS 76.3 77.8 82.3 80.4
CONCOURSE VILLAGE ELEMENTARY SCHOOL 74 87.1 82.2 87.9
P.S. 105 THE BLYTHEBOURNE 59.2 52.9 82.2 82
WEST END SECONDARY SCHOOL 83.4 83.5 82.1 76.8
P.S. 009 SARAH ANDERSON 80 81 82 85.7
THE MATH & SCIENCE EXPLORATORY SCHOOL 85 88 82 80.9
M.S. 51 WILLIAM ALEXANDER 85.1 84 81.9 82.4
P.S. 158 BAYARD TAYLOR 84 83.7 81.8 85.1
P.S. 254 DAG HAMMARSKJOLD 68.9 61.7 81.4 74.2
P.S. 005 HUGUENOT 80.1 86.5 81.1 89.7
MEDGAR EVERS COLLEGE PREPARATORY SCHOOL 80.2 86.3 80.9 68.5
P.S. 169 BAY TERRACE 51.9 60.6 80.7 78.5
P.S. 247 BROOKLYN 69.1 69 80.7 76.6
P.S. 024 ANDREW JACKSON 62.5 66.5 80.6 78.6
P.S. 184 FLUSHING MANOR 71.6 69.6 80.3 72.7
P.S. 195 MANHATTAN BEACH 72.8 72.6 80.2 83.8
INSTITUTE FOR COLLABORATIVE EDUCATION 77.3 70.8 80 78.9
NAPLES STREET ELEMENTARY SCHOOL 78.5 81 80 72.8
P.S. 029 JOHN M. HARRIGAN 77.9 74.2 79.6 81.2
P.S. 122 MAMIE FAY 80.9 78.7 79.5 76.8
J.H.S. 074 NATHANIEL HAWTHORNE 76.5 74.5 79.5 75.1
RALPH A. FABRIZIO SCHOOL 61.4 53.3 79.5 66.1
THE QUEENS COLLEGE SCHOOL FOR MATH, SCIENCE AND TE 78.1 79.6 79.3 79.2
I.S. 227 LOUIS ARMSTRONG 72.9 76.9 79.3 77.2
THE MAURICE SENDAK COMMUNITY SCHOOL 73.6 90.7 79.1 89.3
P.S. 058 THE CARROLL 78.7 79.3 79 78.1
J.H.S. 216 GEORGE J. RYAN 75.9 79.4 78.9 78.9
P.S. 003 CHARRETTE SCHOOL 75.3 73.3 78.9 77.9
P.S. 222 KATHERINE R. SNYDER 68.5 71 78.6 75.5
NEW VOICES SCHOOL OF ACADEMIC & CREATIVE ARTS 84.7 86.5 78.6 68.4
THE ACADEMY OF TALENTED SCHOLARS 84.6 83.1 78.4 67.3
BALLET TECH, NYC PUBLIC SCHOOL FOR DANCE 81.8 82.4 78.3 77.7
P.S. 101 THE VERRAZANO 72.7 72.9 78.2 73.6
P.S. 160 WILLIAM T. SAMPSON 61.6 55.5 78.1 70.5
J.H.S. 067 LOUIS PASTEUR 79.7 76.9 78 83
P.S. 133 QUEENS 68 73.4 78 73.9
P.S. 173 FRESH MEADOWS 67.8 70.9 77.7 75.8
P.S. 022 THOMAS JEFFERSON 65.7 63.3 77.7 74.3
P.S. 163 FLUSHING HEIGHTS 59.1 64.5 77.5 73.5
J.H.S. 167 ROBERT F. WAGNER 79.4 80 77.3 80.3
P.S. 042 BENJAMIN ALTMAN 59.6 61.3 77.3 78
P.S. 159 75.8 74.4 77.2 78.5
P.S. 162 JOHN GOLDEN 66.6 63.1 77.2 74.6
P.S. 018 WINCHESTER 70.7 70.6 77 78.6
P.S. 023 RICHMONDTOWN 70.6 65.5 77 70.9
J.H.S. 201 THE DYKER HEIGHTS 74.9 73 76.6 71.8
P.S. 110 FLORENCE NIGHTINGALE 70.8 74.3 76.4 77.4
YOUNG WOMEN'S LEADERSHIP SCHOOL, QUEENS 80.3 85 76.3 70.1
P.S. 452 75.8 80.9 76.2 81
EAST-WEST SCHOOL OF INTERNATIONAL STUDIES 71 77.5 76.2 78.3
P.S. 011 PURVIS J. BEHAN 76.6 78 76.2 74.4
P.S. 144 COL JEROMUS REMSEN 67.7 69.5 76.1 71.4
P.S. 69 VINCENT D. GRIPPO SCHOOL 63 62.5 75.9 74.6
P.S. 221 THE NORTH HILLS SCHOOL 73 73.4 75.8 79.1
P.S. 003 THE MARGARET GIOIOSA SCHOOL 69.8 65.1 75.8 75.6
MUSCOTA 80.3 78.5 75.6 75.8
P.S. 212 MIDTOWN WEST 78 76.6 75.4 78.8
ACADEMY OF ARTS AND LETTERS 76.8 73.3 75.4 63.4
P.S. 121 QUEENS 68.6 59.5 75.4 62.8
P.S. 031 SAMUEL F. DUPONT 71.9 72 75.2 72.2
P.S. 249 THE CATON 66.1 66.9 75.2 71.7
I.S. 034 TOTTENVILLE 61.5 64.1 75.2 66.5
P.S. 214 CADWALLADER COLDEN 62.9 63.8 75.1 74.3
P.S. 360 76.6 N/A 75 N/A
A.C.E. ACADEMY FOR SCHOLARS AT THE GERALDINE FERRA 63.6 70.9 74.8 71.3
WASHINGTON HEIGHTS ACADEMY 74.5 69.7 74.8 67.2
PROFESSIONAL PERFORMING ARTS HIGH SCHOOL 79.7 82.3 74.6 80.3
P.S. 204 VINCE LOMBARDI 68.6 71.8 74.5 78
J.H.S. 104 SIMON BARUCH 77 73.5 74.3 65.5
P.S. 171 PATRICK HENRY 73.3 71.9 74.1 70.9
SIXTH AVENUE ELEMENTARY SCHOOL 74 73 74 81.1
P.S. 011 WILLIAM T. HARRIS 75.1 72.1 74 73.3
P.S. 127 MCKINLEY PARK 56.8 55.1 74 61.3
P.S. 026 THE CARTERET SCHOOL 55.9 67 73.9 72.9
P.S. 079 FRANCIS LEWIS 73.9 72.8 73.9 70.1
P.S. 026 RUFUS KING 69.2 68.5 73.9 70
THE PECK SLIP SCHOOL 80.7 69.9 73.8 80.3
P.S. 191 MAYFLOWER 74.2 70.7 73.6 78.2
MAGNET SCHOOL OF MATH, SCIENCE AND DESIGN TECHNOLO 73.5 73.8 73.6 75.1
THE STEAM BRIDGE SCHOOL 97.1 N/A 73.5 N/A
P.S. 024 SPUYTEN DUYVIL 74.9 72.7 73.5 76
P.S. 126 JACOB AUGUST RIIS 70.3 66.1 73.5 71.2
P.S. 129 PATRICIA LARKIN 64.5 62.8 73.4 70.5
J.H.S. 259 WILLIAM MCKINLEY 68.7 65.5 73.1 69.7
P.S. 002 ALFRED ZIMBERG 70.1 65.6 72.9 66.3
P.S. 295 63.6 57.1 72.8 64
BROOKLYN LANDMARK ELEMENTARY SCHOOL 76.7 67.2 72.7 77.8
P.S. 002 MEYER LONDON 65 62.3 72.7 72.3
THE BARBARA ESSELBORN SCHOOL 67.6 69 72.7 68.9
P.S. 176 OVINGTON 63.2 64.4 72.4 75.2
P.S. 213 THE CARL ULLMAN SCHOOL 67.5 70.5 72.3 68.5
M.S. M245 THE COMPUTER SCHOOL 81.6 84.8 72.3 67.4
P.S. 236 MILL BASIN 74.2 71.9 72.2 74.5
P.S. 234 75 59.5 72 58.8
I.S. 289 74.5 75.2 71.8 70.3
P.S. 060 WOODHAVEN 58.1 50.1 71.6 67
P.S. 031 BAYSIDE 66.5 58.6 71.5 69.8
P.S. 333 MANHATTAN SCHOOL FOR CHILDREN 74.1 76.3 71.5 65.9
P.S./I.S. 78Q 70.3 73.8 71.4 67.4
P.S. 099 KEW GARDENS 63.5 62.6 71.2 67.5
P.S. 198 ISADOR E. IDA STRAUS 69.5 77.8 71.1 78.4
P.S. 229 DYKER 67.9 67.1 71.1 73.9
P.S. 008 ROBERT FULTON 78.5 77.5 70.7 71.9
P.S. 376 60.6 70.6 70.7 67.7
P.S. 032 STATE STREET 68.5 73 70.6 73.7
P.S. 054 CHARLES W. LENG 65.1 60.7 70.4 66.6
P.S. 052 JOHN C. THOMPSON 65.4 65.6 70.3 66.2
P.S. 205 CLARION 62.6 62.4 70.3 66.1
P.S. 185 WALTER KASSENBROCK 68.4 69.2 70.2 67.3
P.S. 100 THE CONEY ISLAND SCHOOL 64.2 71.6 70.2 67.2
P.S. 150 QUEENS 65.1 67.1 70.2 66
THE WINDSOR TERRACE SCHOOL 78.1 82.4 70.1 76.9
P.S./M.S. 114 BELLE HARBOR 77.2 74.3 69.6 68
P.S. 174 WILLIAM SIDNEY MOUNT 68.4 66.2 69.3 67.8
P.S./I.S. 217 ROOSEVELT ISLAND 67.9 72 69 67
I.S. 237 54.8 53.8 69 66.2
M.S. 158 MARIE CURIE 70.2 72 68.8 69.7
SCIENCE, TECHNOLOGY AND RESEARCH EARLY COLLEGE HIG 82.6 75.6 68.7 61
P.S. 155 62.8 58.3 68.6 69.1
P.S. 012 JAMES B. COLGATE 59.1 58.4 68.4 68.4
P.S. 020 JOHN BOWNE 52.3 54.4 68.2 68.6
P.S. 120 QUEENS 53.4 50.6 68.2 66
P.S./I.S. 113 ANTHONY J. PRANZO 63.8 64.5 68.2 59.1
P.S. 049 DOROTHY BONAWIT KOLE 63 63.9 68 62.8
P.S. 069 JOURNEY PREP SCHOOL 69 61.3 67.9 67.6
P.S. 255 BARBARA REING SCHOOL 53.6 51.8 67.9 59.7
P.S. 066 JACQUELINE KENNEDY ONASSIS 52.9 53.3 67.8 51.3
P.S. 081 ROBERT J. CHRISTEN 68.1 70.3 67.7 68.4
P.S. 128 THE LORRAINE TUZZO, JUNIPER VALLEY ELEMEN 74.9 76.9 67.4 65.4
P.S. 048 WILLIAM G. WILCOX 65.9 69.9 67.1 65.2
P.S. 116 MARY LINDLEY MURRAY 71.7 65.6 67 66.5
P.S. 131 ABIGAIL ADAMS 70.2 70.5 66.8 71.5
P.S. 186 CASTLEWOOD 70.5 70 66.7 68.7
THE EAST VILLAGE COMMUNITY SCHOOL 61.6 65.4 66.7 67.3
P.S. 166 HENRY GRADSTEIN 62.7 65.2 66.5 66.2
P.S. 235 JANICE MARIE KNIGHT SCHOOL 70.2 69 66.4 65.1
P.S. 030 WESTERLEIGH 63.1 65.1 66.4 64.5
P.S. 65 THE ACADEMY OF INNOVATIVE LEARNING 62 59.5 66.3 74.7
P.S. 102 THE BAYVIEW 68 65 66.2 65.1
P.S. 215 MORRIS H. WEISS 64.4 64.8 66.1 67.7
LOWER MANHATTAN COMMUNITY MIDDLE SCHOOL 71.5 69.5 66.1 62.7
P.S. 021 EDWARD HART 62.3 59 65.8 67.5
P.S. 152 GWENDOLINE N. ALLEYNE SCHOOL 56.5 63.5 65.8 62.4
P.S. 163 ALFRED E. SMITH 65.1 62.3 65.7 66.4
P.S. 034 OLIVER H. PERRY 57.1 59.1 65.7 65.7
P.S. 015 ROBERTO CLEMENTE 60 67.2 65.7 58.2
P.S. 277 GERRITSEN BEACH 64.5 68.8 65.7 58.2
BELL ACADEMY 74.5 74.9 65.5 66.2
P.S. 102 BAYVIEW 59.8 59.4 65.4 64.1
J.H.S. 157 STEPHEN A. HALSEY 62.5 65.3 65.1 59.3
P.S. 97 THE HIGHLAWN 51.3 47.5 65.1 58.8
P.S. 56 THE LOUIS DESARIO SCHOOL 63.5 63.7 65.1 57.4
P.S. 096 60.6 57.6 65 60.9
I.S. 119 THE GLENDALE 68.3 70.3 65 58.1
P.S. 164 CAESAR RODNEY 58.6 54.7 65 58
YORKVILLE COMMUNITY SCHOOL 66 65.3 64.7 67.1
THE WOODSIDE COMMUNITY SCHOOL 70.3 N/A 64.6 N/A
P.S. 165 EDITH K. BERGTRAUM 63.4 62.3 64.5 65.2
P.S. 032 THE GIFFORD SCHOOL 64.9 63.8 64.5 58.9
P.S. 161 ARTHUR ASHE SCHOOL 59.6 58 64.4 68.5
P.S. 191 PAUL ROBESON 59.1 62.5 64.4 64.6
P.S. 033 CHELSEA PREP 64 67.3 64.2 64.8
P.S. 084 STEINWAY 66.9 70.4 64.2 61.2
P.S. 108 CAPTAIN VINCENT G. FOWLER 59.4 58.1 64.1 58.7
P.S. 212 55.2 58.2 63.8 58.4
P.S./I.S. 187 HUDSON CLIFFS 70.6 62.7 63.8 53.9
M.S. 131 49.2 42.9 63.7 60.7
P.S. 095 THE GRAVESEND 56.6 57.2 63.7 60.4
P.S. 040 GEORGE W. CARVER 55.2 63 63.6 59.5
P.S. 100 GLEN MORRIS 52.2 47.1 63.6 58.7
J.H.S. 185 EDWARD BLEEKER 61.6 64.2 63.5 63.7
P.S. 036 J. C. DRUMGOOLE 55.9 62.2 63.5 53.7
P.S. 304 EARLY CHILDHOOD SCHOOL 72 64.6 63.4 62.8
P.S. 6 CORPORAL ALLAN F. KIVLEHAN SCHOOL 60.1 63.3 63.4 59.6
P.S. 219 PAUL KLAPPER 59.8 55 63.3 58
P.S. 110 THE MONITOR 65.1 57.5 63.3 53.4
P.S. 197 - THE KINGS HIGHWAY ACADEMY 55.2 49.1 63.2 61.1
P.S. 038 THE PACIFIC 64.9 63.3 63.1 62.4
I.S. 075 FRANK D. PAULO 64.3 66.2 63.1 58.4
P.S. 229 EMANUEL KAPLAN 58.7 57.2 63.1 58.3
YOUNG WOMEN'S LEADERSHIP SCHOOL, ASTORIA 71.7 75.4 62.7 50
M.S. 442 CARROLL GARDENS SCHOOL FOR INNOVATION 67.8 54.9 62.6 46.6
CASTLE BRIDGE SCHOOL 64.7 61.1 62.5 64.7
J.H.S. 194 WILLIAM CARR 59.3 61 62.5 60.1
P.S. 133 WILLIAM A. BUTLER 67.3 62.2 62.4 57.9
P.S. 254 - THE ROSA PARKS SCHOOL 53.2 43.9 62.3 49
P.S. 069 JACKSON HEIGHTS 58.6 63.6 62.2 60.1
P.S. 175 THE LYNN GROSS DISCOVERY SCHOOL 52.2 46.3 62.2 58
P.S. 084 LILLIAN WEBER 68.5 67.4 62.1 61.5
P.S. 042 ELTINGVILLE 60.2 63.3 62 59.9
I.S. 025 ADRIEN BLOCK 67.6 66.9 61.9 61.5
P.S. 019 JUDITH K. WEISS 58.8 55.3 61.9 57.2
P.S. 020 CLINTON HILL 56.3 53.6 61.8 65.4
P.S./I.S. 104 THE FORT HAMILTON SCHOOL 64 66.2 61.8 59.6
P.S. 032 SAMUEL MILLS SPROLE 64.2 66.2 61.7 61.1
J.H.S. 223 THE MONTAUK 54.1 50.2 61.6 59.5
P.S. 094 THE HENRY LONGFELLOW 44.5 41.9 61.6 58.7
THE KATHLEEN GRIMM SCHOOL FOR LEADERSHIP AND SUSTA 75 N/A 61.5 N/A
J.H.S. 190 RUSSELL SAGE 63.2 63.6 61.4 60.3
P.S. 121 NELSON A. ROCKEFELLER 55.6 58.9 61.3 58.3
P.S. 200 BENSON SCHOOL 46.3 42.8 61.2 57.9
P.S. 241 EMMA L. JOHNSTON 52.4 51.7 61.2 54.5
I.S. 281 JOSEPH B CAVALLARO 53.3 54.8 61.2 52.1
P.S. 085 JUDGE CHARLES VALLONE 63.3 65.1 61.1 58.4
P.S. 038 ROSEDALE 59.1 47.2 61.1 49.6
WAVE PREPARATORY ELEMENTARY SCHOOL 64.9 54.3 61 58.6
I.S. 230 57.6 59 61 51.9
BRONX DELTA SCHOOL 44.2 41.4 60.8 53.3
P.S. 107 THOMAS A DOOLEY 57.1 60.9 60.7 66.8
P.S. 132 THE CONSELYEA SCHOOL 64.9 67 60.7 65.7
M.S. 297 65.5 64.9 60.7 59.9
P.S. 004 MAURICE WOLLIN 62.2 60.9 60.6 60.6
THE SEEALL ACADEMY 61 62.2 60.6 60.5
P.S. 048 MAPLETON 53.1 49.5 60.6 53.9
P.S. 029 BARDWELL 64.3 60.4 60.6 49.7
P.S. 108 SAL ABBRACCIAMENTO 57.4 57.1 60.5 53.4
P.S. 139 REGO PARK 54.5 53.1 60.4 61
P.S. 312 BERGEN BEACH 62.7 66.1 60.3 61.8
P.S. 131 BROOKLYN 54 51.6 60.3 58.6
THE LABORATORY SCHOOL OF FINANCE AND TECHNOLOGY: X 57.8 48.6 60.3 47.8
P.S. 65 - THE RAYMOND YORK ELEMENTARY SCHOOL 56.9 56.7 60.3 46.8
P.S. 065 59.5 60.1 60.1 60.5
J.H.S. 234 ARTHUR W. CUNNINGHAM 62.2 65.8 60.1 60.2
P.S. 206 JOSEPH F LAMB 58.8 62 59.9 58.7
P.S. 070 59.3 57.4 59.9 56.6
LEARNERS AND LEADERS 44.7 51.7 59.8 56.5
I.S. 007 ELIAS BERNSTEIN 70.7 70.7 59.7 63.9
P.S. 026 JESSE OWENS 62.2 56 59.7 57.4
THE BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES 68.2 52.1 59.7 48.5
P.S. 130 THE PARKSIDE 52.2 58 59.6 62.2
P.S. 316 ELIJAH STROUD 67.1 54.1 59.5 56.5
P.S. 112 LEFFERTS PARK 61.9 63.1 59.4 66
J.H.S. 220 JOHN J. PERSHING 45 42.3 59.3 55.6
EAST SIDE COMMUNITY SCHOOL 62.9 52.2 59.3 50.2
M.S. X101 EDWARD R. BYRNE 67.4 67 59.3 50.1
P.S. 007 LOUIS F. SIMEONE 55.5 56.9 59.2 63.1
THE BROOKLYN NEW SCHOOL, P.S. 146 60.9 88.9 59.1 55.6
P.S. 264 BAY RIDGE ELEMENTARY SCHOOL FOR THE ARTS 62.4 63 59 54.4
P.S. 146 HOWARD BEACH 64.8 60.9 58.8 56.4
P.S. 230 DORIS L. COHEN 58.8 50.8 58.8 47.9
P.S. 125 RALPH BUNCHE 58.5 48.1 58.8 39.8
ELLA BAKER SCHOOL 77 75.8 58.6 55.9
P.S. 013 M. L. LINDEMEYER 51.4 50.6 58.6 50.1
P.S. 001 TOTTENVILLE 64 58.2 58.6 49.3
P.S. 009 TEUNIS G. BERGEN 70.9 66.3 58.4 53
P.S. 021 CRISPUS ATTUCKS 56.3 57.4 58.2 58.3
P.S. 025 EUBIE BLAKE SCHOOL 53.3 50 58.1 70.7
P.S. 11 THOMAS DONGAN SCHOOL 50.4 48.5 58.1 49.3
P. S. 62 - CHESTER PARK SCHOOL 56.3 51.3 58 52.3
IRWIN ALTMAN MIDDLE SCHOOL 172 68.5 69.5 57.8 57.2
P.S. 153 MASPETH ELEM 54.5 58.6 57.7 58.5
P.S. 138 BROOKLYN 53.1 51.6 57.7 49.7
P.S./M.S. 11X498 - VAN NEST ACADEMY 47.7 49.8 57.6 51.5
COMPREHENSIVE MODEL SCHOOL PROJECT M.S. 327 40.8 41.1 57.6 43.4
P.S. 163 BATH BEACH 55.6 55.5 57.4 55.1
P.S. 204 MORRIS HEIGHTS 58.1 53.2 57.3 52.7
P.S. 209 MARGARET MEAD 55.1 51.3 57.1 51.9
P.S. 216 ARTURO TOSCANINI 53.1 56.2 56.9 52
I.S. 141 THE STEINWAY 65.1 66.5 56.8 59
I.S. 228 DAVID A. BOODY 57.9 58.4 56.6 57.8
SCHOOL OF THE FUTURE HIGH SCHOOL 68.6 68.2 56.4 66.4
P.S./I.S. 266 61.7 67.3 56.4 52.5
P.S. 153 HOMECREST 43.3 51.6 56.2 57.7
P.S./I.S. 208 60.7 56.3 56.1 45.5
P.S. 165 ROBERT E. SIMON 50.3 43.1 56.1 37.1
THE QUEENS SCHOOL FOR LEADERSHIP AND EXCELLENCE 50.6 N/A 56 N/A
QUEENS EXPLORERS ELEMENTARY SCHOOL 57.9 54.8 56 71.4
P.S. 055 HENRY M. BOEHM 56.8 59.8 56 60.9
P.S. 001 ALFRED E. SMITH 52.3 53.5 56 54.8
THE SCHOOL FOR INQUIRY AND SOCIAL JUSTICE 52.9 47.7 56 47.4
THE SCHOOL OF INTEGRATED LEARNING 61.1 53 56 45.7
P.S. 207 ROCKWOOD PARK 50 56 55.9 56.3
P.S. 083 LUIS MUNOZ RIVERA 49.5 49.1 55.9 54
YORK EARLY COLLEGE ACADEMY 62.1 68.7 55.9 50.3
URBAN ASSEMBLY SCHOOL FOR CRIMINAL JUSTICE 66.7 56.4 55.9 39.3
P.S. 029 QUEENS 54 54 55.8 51.7
P.S. X015 INSTITUTE FOR ENVIRONMENTAL LEARNING 51.8 46.7 55.7 55.3
P.S./I.S. 30 MARY WHITE OVINGTON 49.4 56.6 55.5 54
P.S. 117 J. KELD / BRIARWOOD SCHOOL 45.2 47 55.4 51.1
P.S. 397 FOSTER-LAURIE 49.3 50 55.3 48.9
P.S. 108 PHILIP J. ABINANTI 57.5 54.7 55.2 51.9
P.S. 192 - THE MAGNET SCHOOL FOR MATH AND SCIENCE 53.2 52.3 55.2 46.6
P.S./ IS 178 HOLLISWOOD 59.9 59.5 55 54
P.S. 056 NORWOOD HEIGHTS 59.4 52.1 55 47.3
MARSH AVENUE SCHOOL FOR EXPEDITIONARY LEARNING 65.8 66.4 54.9 50.8
SPACE SHUTTLE COLUMBIA SCHOOL 58.2 53.4 54.9 48.4
PROFESSOR JUAN BOSCH PUBLIC SCHOOL 42.6 42.6 54.8 55.4
P.S. X014 SENATOR JOHN CALANDRA 58.5 59.1 54.8 54.4
P.S. 226 ALFRED DE B. MASON 53.3 57.5 54.8 53.9
P.S. 186 DR. IRVING A GLADSTONE 49 53.5 54.7 55.9
P.S. 261 PHILIP LIVINGSTON 59.1 59.1 54.7 54.1
TOMPKINS SQUARE MIDDLE SCHOOL 61.2 57 54.6 49.4
THURGOOD MARSHALL ACADEMY LOWER SCHOOL 55 39.5 54.6 46.6
P.S./I.S. 210 - TWENTY-FIRST CENTURY ACADEMY FOR C 51.7 46.1 54.5 47
P.S. 011 KATHRYN PHELAN 52.4 55.8 54.4 54.8
